Clockwise winds | Cyclonic |
We could see 40 mm of rain | There could be as much as 40 mm of rain (hard to see rainfall totals) |
A bit more in the way... | |
A change in wind direction | Veer/back |
A drier day | Less wet than yesterday |
A fair bit of cloud around | Rather cloudy |
A fairly decent kind of day | Fair |
A little bit soggy | Wet |
A lot of clear skies around | Long clear spells |
A lot of cloud around | Cloudy |
A mucky rush hour | A wet morning |
And that's ya' forecast | No, that was your forecast |
Arctic bla(r)st | Northerly airstream |
Batter | Used to describe any kind of named storm |
Beast from the east | Easterly |
Best of the sunshine | Sunniest place |
Best of the temperatures | Best? really in these days of AGW - are highest temperatures really the best? |
Best of the weather | |
Bits and pieces of rain | Occasional rain |
Blow that rain away | ? |
Blustery winds | Fresh or strong winds |
Breezy | Moderate wind |
Brighter breaks | Sunny intervals |
Chill | Cool or Cold |
Chilly side | Cool or cold |
Chilly start | |
Climate change | Climate crisis |
Cloud bubbling up | Convection |
Cloud building | Turning cloudy |
Cloud melting away | Cloud dispersing |
Cloud starts to build from the west ahead of the front | Surely convective shower cloud builds but frontal cloud thickens? |
Continues it's descent south | Moves south |
Decent weather | Dry and fair |
Decent day | Dry and fair |
Disappointing temperatures | Cold or below average |
Double digit temperatures | >=10°C |
Drift its way north | Move slowly north |
Drift its way northward | Moves slowly north |
Drifts southwards | Moves south |
Driving rain | Moderate/heavy rain |
East west split | Michael Fish speak |
Eastern zone | Eastern England and Scotland |
Fair amount of sunshine around | |
Fairly bright | Sunny intervals |
Fast moving ribbon of wind high up in the atmosphere | Jet stream |
Feeling cold | Cold |
Feeling warm | Warm |
Feels like | Wind chill |
Flurries of sleet or snow | A sleet flurry? You'll be lucky |
Flurries | Occasional snow showers |
For many | But not for all |
From the word go | John Kettley speak |
Front dies a death | Frontolysis |
Global warming skeptic | Global heating denier |
Global warming | Global heating |
Good spells of sunshine | Sunny spells |
Grass frost | Ground frost |
Great mass of cloud | |
Hefty shower | Moderate shower |
Here are the numbers | Temperatures |
High pressure in charge | Anticylonic situation |
Highs of 21 | Maximum temperature 21°C |
Hills in Scotland | Unlike further south many of the hills are in fact mountains |
Hit and miss showers | Scattered showers |
Hit | Used to describe any kind of named storm |
In any decent spells of sunshines | As opposed to any indecent spells |
In old money | Degrees Fahrenheit |
Increasingly cloudy | Clouding over |
It's all change | |
Keen wind | Fresh or strong |
Keep a close eye on that | See what the next run of the model looks like? |
Largely dry | As opposed to largely wet |
Lash | Used to describe wind and rain |
Light frost | Slight frost |
Lose the heat | Turning cooler |
Lose the rain | Turning dry |
Lots of isobars/ tightly packed isobars | Very strong gradient |
Lovely spells of sunshine | Sunny spells |
Low cloud dragged in of the North Sea | Haar down the east coast |
Low pressure firmly in charge | A cyclonic situation |
Low starting to fizzle | Filling |
Lower end of single figures | 10 to 13°C |
Many places | But not necessarily where you are |
Meteorological Autumn | The one used by climate statisticians because they can only divide by 3 |
Mist and murk | Misty |
Most places | Not some places |
Not a cold night | Mild |
Not amounting to very much | Mainly dry - Bill Giles speak |
Not much in the way of sunshine | Overcast |
Not particularly warm | Cold/cool |
Not wall to wall sunshine | Sunny intervals |
Nuisance shower | Scattered light showers |
On the cool side | Temperatures below average |
Other areas | Anywhere apart from the southeast |
Our weather front continues its journey sinking southwards | Front moves south |
Outbreaks of rain | Occasional rain |
Part two of the weekend | Sunday |
Patchy cloud | Variable cloud |
Patchy fog | Fog patches |
Patchy rain | Occasional rain |
Pick up a brisk wind | Winds will strengthen |
Pinch of frost | Touch of frost |
Pretty chilly | Cold |
Pretty breezy | Moderate or fresh |
Pulses | Of rain |
Pummel | Used to describe any kind of named storm |
Punchy showers | Heavy showers |
Pushes its way eastward | Moves east |
Rain fizzling | Rain dying out |
Say goodbye to that weather front | Goodbye weather front |
Scorchio | Hot |
Sharp frost | Moderate or severe frost who knows |
Sharp shower | Moderate perhaps heavy shower |
Showers breaking out | |
Showers fading | Showers dying out |
Showers start to fade | |
Single figure temperatures | Less than 10°C |
Sinking south | Moving south |
Slam | Used to describe any kind of named storm |
Sleety showers | Showers of rain and snow |
Smash | Used to describe any kind of named storm |
Snow on the hills | Why not "snow above 300 metres" which would at least be a little more informative |
Some places | Not most places |
Spits and spots | Occasional rain |
Splashes of rain | Occasional rain |
Splashes of rain | Occasional rain |
Sprinkles | Light showers |
Stormy | Strong to gale force winds |
Stubborn cloud | Remaining overcast |
Sunshine becoming hazy | Turning cloudy |
Temperatures in low single figures | Is that 1 or 2°C or could it be -8 or -9°C? |
Temperatures no great shakes | Cold |
Temperatures pretty disappointing for the time of year | Cold |
Temperatures reaching the mid teens | 16°C |
Temperatures remaining in double figures | 10°C or higher |
Temperatures responding accordingly | Diurnal warming |
Temperatures (really) struggling | Cold |
The bulk of the country | Everywhere except Scotland |
The feel of things | How warm it is |
The first part of the weekend | Saturday |
The lion's share of the sunshine | |
The wet weather will continues to work it's way northward | Rain will move north |
The white stuff | Snow |
Top temperatures | Highest temperatures |
Turning increasingly blustery | Winds will strengthen |
Turning to snow over the hills | Usually it's not turning to snow, it's already falling as snow, and has been all along |
Usable rain | Light rain |
We could see 25°C | Temperatures could be as high as 25°C (it's hard to see temperature) |
We'll lose the showers | Showers petering out |
We're looking at... | Carol Kirkwood speak used frequently in all her forecasts |
Weather bomb | Explosive cyclogenesis |
Winds all over the place | Variable winds |
Winds going anti-clockwise | Anticyclonic |
Winds switch direction | Veer or back |
Windy | Fresh to strong winds |
Winteriness | Hail, sleet or snow? |
Wint(e)ry mix | When weathercaster don't know if it's going to rain, sleet or snow |
North south split | The weather in the north will be markedly different from in the south |
Cool front | Tomasz Schafernaker's name for a cold front |
Feeling cooler due to the wind | No the temperature will be exactly the same |
Gusty | winds moderate occasionally fresh or strong |
For some... | Everywhere bar the north of Scotland |
The second part of the weekend | Sunday |
Brisk winds | A fresh breeze (Beaufort force 5) |
Cool | Temperatures below average or rather cold |
Double figures | Temperatures 10°C or higher |
We're changing the wind direction | Like Gods the winds are set to back or to veer |
Northeren | North in Carol Kirkwood speak |
Southeren | South in Carol Kirkwood speak |
North south split | Michael Fish speak |
Peak | Maximum temperature |
Ease | Showers dying out |
Lots of cloud around | Cloudy |
Lots of sunshine around | Sunny spells |
Struck | Usually used to describe any kind of storm |
Not feeling very warm | Cold (weathercasters aversion to using this term never fails to amaze me) |
Spilling south/north/east/west | Moving southward |
Making its way | Moving |
Temperatures a little subdued for the time of year | Rather cold |
Workable weather | A Learism but what it means I haven't a clue |
Useable weather | A Learism but what it means I haven't a clue |
A bit blowy | Gale or severe gales with gusts of 70 knots (Scotland only) |
Weak sunny spells | For use in places close to the Arctic circle perhaps |
Pockets of frost | Perhaps an improvement on a patchy equivalent |
Summit snow | Different but a snow level would be preferable |
Patchy frost | Ugh |
Sinks its way down | Move south |
For the majority | The southeast of England |
Squeeze a few showers | |
Sliding its way | |
Hard frost | Moderate or severe frost who knows! |
We switch wind directions | The wind either veers or backs - but because they think the viewer won't understand thos terms they stick with switch |
Wint(e)ry showers | When weathercaster don't know if it's going to rain, sleet or snow |
Messy chart/situation | When the weathercaster has a more complicated forecast than usual to present |